Difference between revisions of "Isla"
From Beancyclopedia
(Created page with "Category:Bean Varieties Category:Dry Beans") |
|||
Line 1: | Line 1: | ||
+ | {{beanbox | ||
+ | |Uses= dry or shelly | ||
+ | |Growth Habit= pole | ||
+ | |Maturity= late | ||
+ | |Seed Color= dark red | ||
+ | |Seed Pattern= solid | ||
+ | |Pod Color= green | ||
+ | }} | ||
+ | |||
+ | __NOTOC__ | ||
+ | == Name and History == | ||
+ | From the USDA's collection, number PI 281987. Collected in Chile in 1962 under the name Isla, which just means "island" in Spanish. | ||
+ | |||
+ | == Uses == | ||
+ | Shelly or dry. Reportedly an excellent shelly. | ||
+ | |||
+ | == Description == | ||
+ | |||
+ | <u>Growth:</u> | ||
+ | 115-120 days to maturity. USDA lists it as being susceptible to root rot and bean mosaic virus. | ||
+ | |||
+ | <u>Flowers:</u> | ||
+ | |||
+ | <u>Pods:</u> | ||
+ | |||
+ | <u>Seeds:</u> | ||
+ | Solid dark red; round and fat; like a darker, smaller version of True Red Cranberry. | ||
+ | |||
+ | == Gallery == | ||
+ | |||
[[Category:Bean Varieties]] | [[Category:Bean Varieties]] | ||
[[Category:Dry Beans]] | [[Category:Dry Beans]] |
Revision as of 09:14, 18 March 2013
Isla | |
---|---|
Uses | dry or shelly |
Growth Habit | pole |
Maturity | late |
Flower Color | |
Pod Color | green |
Seed Color | dark red |
Seed Pattern | solid |
Name and History
From the USDA's collection, number PI 281987. Collected in Chile in 1962 under the name Isla, which just means "island" in Spanish.
Uses
Shelly or dry. Reportedly an excellent shelly.
Description
Growth: 115-120 days to maturity. USDA lists it as being susceptible to root rot and bean mosaic virus.
Flowers:
Pods:
Seeds: Solid dark red; round and fat; like a darker, smaller version of True Red Cranberry.