Difference between revisions of "Painted Lady"
From Beancyclopedia
(Created page with "{{beanbox |Uses= |Growth Habit= pole |Maturity= |Flower Color= red and white bicolor |Seed Color= light brown and dark brown |Seed Pattern= splash |Pod Color= green }} __NO...") |
|||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{generalbox |
| − | + | ||
|Growth Habit= pole | |Growth Habit= pole | ||
|Maturity= | |Maturity= | ||
| Line 11: | Line 10: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | Fairly common commercially. Grown in England since 1596. Name a reference to rouge and white powder makeup. | + | Fairly common commercially. Grown in England since 1596. Name a reference to rouge and white powder makeup. Might also be known as York and Lancaster. |
| + | |||
| + | |||
| + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1445375 USDA Accession: 'Painted Lady' (PI 550439)] | ||
| + | |||
| + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1653012 USDA Accession: 'Sutton's Painted Lady' (PI 53507)] | ||
== Uses == | == Uses == | ||
Latest revision as of 22:24, 24 July 2013
| Painted Lady | |
|---|---|
| Growth Habit | pole |
| Maturity | |
| Flower Color | red and white bicolor |
| Pod Color | green |
| Seed Color | light brown and dark brown |
| Seed Pattern | splash |
Name and History
Fairly common commercially. Grown in England since 1596. Name a reference to rouge and white powder makeup. Might also be known as York and Lancaster.
USDA Accession: 'Painted Lady' (PI 550439)
USDA Accession: 'Sutton's Painted Lady' (PI 53507)
Uses
Description
Growth: Productive vines 6-12 feet tall. 65-130 days to maturity.
Flowers: Bright red upper petal and white lower petals.
Pods: Solid green, 6-12 inches long. 4-8 seeds per pod.
Seeds: Large and glossy. Light brown with a dark brown splash. Colors lighter when fresh.