Difference between revisions of "Natsu Kurakake"
From Beancyclopedia
(Created page with " {{beanbox |Uses= |Growth Habit= bush |Maturity= |Flower Color= purple |Seed Color= black and green maturing to black and light brown |Seed Pattern= saddle |Pod Color= green...") |
|||
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= | |Uses= | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 15: | Line 15: | ||
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1315117 USDA Accession: Natsu Kurakake (PI 417187)] | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1315117 USDA Accession: Natsu Kurakake (PI 417187)] | ||
| − | |||
| − | |||
| − | |||
== Description == | == Description == | ||
| + | {{Description | ||
| + | |Growth=Maturity group 0. Plants 24 inches tall. | ||
| + | |Flowers=Purple. | ||
| + | |Pods=Green with brown fuzz. | ||
| + | |Seeds= Large and round. Light brown with a large black saddle. 45% protein. | ||
| + | }} | ||
| + | == Uses and Opinions == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Gallery == | == Gallery == | ||
| Line 33: | Line 30: | ||
[[Category:Soybean Varieties]] | [[Category:Soybean Varieties]] | ||
| + | [[Category:Japan]] | ||
Revision as of 07:46, 19 February 2015
| Natsu Kurakake | |
|---|---|
| Uses | |
| Growth Habit | bush |
| Maturity | |
| Flower Color | purple |
| Pod Color | green |
| Seed Color | black and green maturing to black and light brown |
| Seed Pattern | saddle |
Name and History
"Natsu" means "summer" in Japanese, and "kurakake" means "saddle-backed." Collected in southern Japan (Okinawa or Kyushu) and donated to the USDA in 1974.
USDA Accession: Natsu Kurakake (PI 417187)
Description
Growth:
Maturity group 0. Plants 24 inches tall.
Flowers:
Purple.
Pods:
Green with brown fuzz.
Seeds:
Large and round. Light brown with a large black saddle. 45% protein.