Difference between revisions of "Hidatsa"
From Beancyclopedia
(Created page with " {{beanbox |Uses= edamame |Growth Habit= bush |Maturity= early |Flower Color= |Seed Color= green |Seed Pattern= solid |Pod Color= green }} __NOTOC__ == Name and History == T...") |
|||
| (5 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= edamame | |Uses= edamame | ||
|Growth Habit= bush | |Growth Habit= bush | ||
|Maturity= early | |Maturity= early | ||
| − | |Flower Color= | + | |Flower Color= purple |
|Seed Color= green | |Seed Color= green | ||
|Seed Pattern= solid | |Seed Pattern= solid | ||
| Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | + | Developed from [[Sousei Edamame]] in 1953 by Oscar H. Will & Company of Bismarck, North Dakota, and named after the Hidatsa people of North Dakota. | |
| − | + | This bean is described in: | |
| + | |||
| + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443277 USDA Accession: Hidatsa (PI 548341)] | ||
== Description == | == Description == | ||
| − | + | {{Description | |
| − | + | |Growth= Maturity Group OOO. 60-90 days to maturity; 81 on average. Compact habit; 12-24 inches tall. Pods mature all around the same time. | |
| − | + | |Flowers= | |
| − | + | |Pods= | |
| − | + | |Seeds= Small, light green with a black hilum. 48-51% protein. 135 per ounce. | |
| − | + | }} | |
| − | + | == Uses and Opinions == | |
| − | + | ||
== Gallery == | == Gallery == | ||
| Line 30: | Line 31: | ||
[[Category:Soybean Varieties]] | [[Category:Soybean Varieties]] | ||
| + | [[Category:North Dakota]] | ||
| + | [[Category:USA]] | ||
Latest revision as of 08:02, 19 February 2015
| Hidatsa | |
|---|---|
| Uses | edamame |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | purple |
| Pod Color | green |
| Seed Color | green |
| Seed Pattern | solid |
Name and History
Developed from Sousei Edamame in 1953 by Oscar H. Will & Company of Bismarck, North Dakota, and named after the Hidatsa people of North Dakota.
This bean is described in:
USDA Accession: Hidatsa (PI 548341)
Description
Growth:
Maturity Group OOO. 60-90 days to maturity; 81 on average. Compact habit; 12-24 inches tall. Pods mature all around the same time.
Flowers:
Pods:
Seeds:
Small, light green with a black hilum. 48-51% protein. 135 per ounce.