Difference between revisions of "Hidatsa"
From Beancyclopedia
| (One intermediate revision by one user not shown) | |||
| Line 14: | Line 14: | ||
Developed from [[Sousei Edamame]] in 1953 by Oscar H. Will & Company of Bismarck, North Dakota, and named after the Hidatsa people of North Dakota. | Developed from [[Sousei Edamame]] in 1953 by Oscar H. Will & Company of Bismarck, North Dakota, and named after the Hidatsa people of North Dakota. | ||
| − | + | This bean is described in: | |
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443277 USDA Accession: Hidatsa (PI 548341)] | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443277 USDA Accession: Hidatsa (PI 548341)] | ||
Latest revision as of 08:02, 19 February 2015
| Hidatsa | |
|---|---|
| Uses | edamame |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | purple |
| Pod Color | green |
| Seed Color | green |
| Seed Pattern | solid |
Name and History
Developed from Sousei Edamame in 1953 by Oscar H. Will & Company of Bismarck, North Dakota, and named after the Hidatsa people of North Dakota.
This bean is described in:
USDA Accession: Hidatsa (PI 548341)
Description
Growth:
Maturity Group OOO. 60-90 days to maturity; 81 on average. Compact habit; 12-24 inches tall. Pods mature all around the same time.
Flowers:
Pods:
Seeds:
Small, light green with a black hilum. 48-51% protein. 135 per ounce.