Difference between revisions of "Sousei Edamame"
From Beancyclopedia
(Created page with " {{beanbox |Uses= edamame |Growth Habit= bush |Maturity= early |Flower Color= white |Seed Color= green |Seed Pattern= solid |Pod Color= green }} __NOTOC__ == Name and History...") |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= edamame | |Uses= edamame | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 14: | Line 14: | ||
Collected in Sapporo, Japan in 1929 from the Taishoen Seed Company. Later developed into [[Hidatsa]]. | Collected in Sapporo, Japan in 1929 from the Taishoen Seed Company. Later developed into [[Hidatsa]]. | ||
| − | + | This bean is described in: | |
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1118517 USDA Accession: PI 81038] | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1118517 USDA Accession: PI 81038] | ||
| − | |||
| − | |||
== Description == | == Description == | ||
| − | + | {{Description | |
| − | + | |Growth= Maturity Group III. | |
| − | + | |Flowers= | |
| − | + | |Pods= | |
| − | + | |Seeds= 44% protein. | |
| − | + | }} | |
| − | + | == Uses and Opinions == | |
| − | + | ||
== Gallery == | == Gallery == | ||
| Line 34: | Line 31: | ||
[[Category:Soybean Varieties]] | [[Category:Soybean Varieties]] | ||
| + | [[Category:Japan]] | ||
Latest revision as of 08:04, 19 February 2015
| Sousei Edamame | |
|---|---|
| Uses | edamame |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | white |
| Pod Color | green |
| Seed Color | green |
| Seed Pattern | solid |
Name and History
Collected in Sapporo, Japan in 1929 from the Taishoen Seed Company. Later developed into Hidatsa.
This bean is described in:
Description
Growth:
Maturity Group III.
Flowers:
Pods:
Seeds:
44% protein.