Difference between revisions of "Peruvian Red Cheek"
From Beancyclopedia
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
{{favabox | {{favabox | ||
|Maturity= | |Maturity= | ||
| + | |Flower Color= | ||
|Seed Color= tan and dark red | |Seed Color= tan and dark red | ||
| − | |Seed Pattern= diagonal | + | |Seed Pattern= diagonal splotch |
|Seed Size= large | |Seed Size= large | ||
}} | }} | ||
| + | |||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | + | First offered in the Seed Savers Exchange in 1988. Collected in the Peruvian Andes by M. Irwin of Illinois. | |
| − | + | ||
| − | + | ||
| − | + | ||
== Description == | == Description == | ||
| − | + | {{Description | |
| − | + | |Growth= | |
| − | + | |Flowers= | |
| − | + | |Pods= | |
| − | + | |Seeds= | |
| − | + | }} | |
| − | + | == Uses and Opinions == | |
| − | + | ||
== Gallery == | == Gallery == | ||
Latest revision as of 07:29, 19 February 2015
| Peruvian Red Cheek | |
|---|---|
| Maturity | |
| Flower Color | |
| Seed Color | tan and dark red |
| Seed Pattern | diagonal splotch |
| Seed Size | large |
Name and History
First offered in the Seed Savers Exchange in 1988. Collected in the Peruvian Andes by M. Irwin of Illinois.
Description
Growth:
Flowers:
Pods:
Seeds: