Difference between revisions of "Murasaki"
From Beancyclopedia
(Created page with "{{generalbox |Growth Habit= |Maturity= late |Flower Color= |Pod Color= |Seed Color= red-brown and black-purple |Seed Pattern= flecked }} __NOTOC__ == Name and History == N...") |
|||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
{{generalbox | {{generalbox | ||
|Growth Habit= | |Growth Habit= | ||
| − | |Maturity= | + | |Maturity= |
|Flower Color= | |Flower Color= | ||
|Pod Color= | |Pod Color= | ||
| − | |Seed Color= red | + | |Seed Color= red and black |
| − | |Seed Pattern= | + | |Seed Pattern= streaked |
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | Name means "purple" in Japanese | + | Name means "purple" in Japanese. |
| − | First offered in the Seed Savers Exchange in 2005. | + | First offered in the Seed Savers Exchange in 2005 by YN in Ontario, who got it from her mother in northern Japan. |
== Uses == | == Uses == | ||
| Line 25: | Line 25: | ||
<u>Pods:</u> | <u>Pods:</u> | ||
| − | <u>Seeds:</u> | + | <u>Seeds:</u> Small with squared-off ends and a matte surface. Seeds are dark brownish-red, some with a purplish hue to the red, and dark/black streaks. |
== Gallery == | == Gallery == | ||
| − | [[Category: | + | [[Category:Adzuki Beans]] |
Latest revision as of 17:36, 10 May 2014
| Murasaki | |
|---|---|
| Growth Habit | |
| Maturity | |
| Flower Color | |
| Pod Color | |
| Seed Color | red and black |
| Seed Pattern | streaked |
Name and History
Name means "purple" in Japanese.
First offered in the Seed Savers Exchange in 2005 by YN in Ontario, who got it from her mother in northern Japan.
Uses
Description
Growth: 105 days and more.
Flowers:
Pods:
Seeds: Small with squared-off ends and a matte surface. Seeds are dark brownish-red, some with a purplish hue to the red, and dark/black streaks.