Difference between revisions of "Korean Black"
From Beancyclopedia
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= edamame or dry | |Uses= edamame or dry | ||
|Growth Habit= bush | |Growth Habit= bush | ||
|Maturity= late | |Maturity= late | ||
|Flower Color= | |Flower Color= | ||
| − | |Seed Color= | + | |Seed Color= black |
|Seed Pattern= solid | |Seed Pattern= solid | ||
|Pod Color= green | |Pod Color= green | ||
| Line 13: | Line 13: | ||
== Name and History == | == Name and History == | ||
| − | == Uses == | + | == Description == |
| + | {{Description | ||
| + | |Growth=100-130 days to maturity. Large plant with big leaves. | ||
| + | |Flowers= | ||
| + | |Pods= | ||
| + | |Seeds= Green when young, maturing to black. Medium-large, round, solid black outside and green inside. | ||
| + | }} | ||
| + | == Uses and Opinions == | ||
Edamame when young and partly green, dry when black and mature. | Edamame when young and partly green, dry when black and mature. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Gallery == | == Gallery == | ||
Latest revision as of 08:19, 19 February 2015
| Korean Black | |
|---|---|
| Uses | edamame or dry |
| Growth Habit | bush |
| Maturity | late |
| Flower Color | |
| Pod Color | green |
| Seed Color | black |
| Seed Pattern | solid |
Name and History
Description
Growth:
100-130 days to maturity. Large plant with big leaves.
Flowers:
Pods:
Seeds:
Green when young, maturing to black. Medium-large, round, solid black outside and green inside.
Uses and Opinions
Edamame when young and partly green, dry when black and mature.