Difference between revisions of "Manitoba Brown"
From Beancyclopedia
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= edamame or dry | |Uses= edamame or dry | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 14: | Line 14: | ||
Developed from [[Ogemaw]] by Professor Southworth of the Manitoba Agricultural College sometime before 1932. | Developed from [[Ogemaw]] by Professor Southworth of the Manitoba Agricultural College sometime before 1932. | ||
| − | + | This bean is described in: | |
| − | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443318 USDA Accession: PI 548382] | + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443318 USDA Accession: Manitoba Brown (PI 548382)] |
| − | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1136630 USDA Accession: PI 153217] | + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1136630 USDA Accession: Manitoba Brown (PI 153217)] |
[http://books.google.com/books?id=MAmHuKj_Z3kC&lpg=PA137&ots=Sptdw4l06h&dq=manitoba%20brown%20soybean&pg=PA137#v=onepage&q=manitoba%20brown%20soybean&f=false Page 137 in 'History of Soy in Canada'] | [http://books.google.com/books?id=MAmHuKj_Z3kC&lpg=PA137&ots=Sptdw4l06h&dq=manitoba%20brown%20soybean&pg=PA137#v=onepage&q=manitoba%20brown%20soybean&f=false Page 137 in 'History of Soy in Canada'] | ||
| − | == Uses == | + | == Description == |
| + | {{Description | ||
| + | |Growth=Maturity Group OO. 85 days to maturity. Productive. 18-36 inches tall. | ||
| + | |Flowers= | ||
| + | |Pods= | ||
| + | |Seeds= 43% protein. | ||
| + | }} | ||
| + | == Uses and Opinions == | ||
Good-flavored as edamame or baked beans. | Good-flavored as edamame or baked beans. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Gallery == | == Gallery == | ||
| Line 39: | Line 36: | ||
[[Category:Soybean Varieties]] | [[Category:Soybean Varieties]] | ||
| + | [[Category:Manitoba]] | ||
| + | [[Category:Canada]] | ||
Latest revision as of 08:03, 19 February 2015
| Manitoba Brown | |
|---|---|
| Uses | edamame or dry |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | white |
| Pod Color | green |
| Seed Color | brown |
| Seed Pattern | solid |
Name and History
Developed from Ogemaw by Professor Southworth of the Manitoba Agricultural College sometime before 1932.
This bean is described in:
USDA Accession: Manitoba Brown (PI 548382)
USDA Accession: Manitoba Brown (PI 153217)
Page 137 in 'History of Soy in Canada'
Description
Growth:
Maturity Group OO. 85 days to maturity. Productive. 18-36 inches tall.
Flowers:
Pods:
Seeds:
43% protein.
Uses and Opinions
Good-flavored as edamame or baked beans.