Difference between revisions of "Prize Winner"
From Beancyclopedia
(Created page with "{{generalbox |Growth Habit= pole |Maturity= mid to late |Flower Color= bright red |Seed Color= black and pink |Seed Pattern= speckled |Pod Color= green }} __NOTOC__ == Name a...") |
|||
| (One intermediate revision by one user not shown) | |||
| Line 10: | Line 10: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | From Europe. Also called Prizewinner, Sutton Prize Winner, Scarlet Prize Winner, and various other combinations of those five words. Known since at least 1931, when it's described in [http://www.archive.org/stream/beansguidetoseed153ritc#page/60/mode/2up Beans: A Guide to Seed Growers], by TF Ritchie. | + | From Europe. Also called Prizewinner, Sutton Prize Winner, Scarlet Prize Winner, and various other combinations of those five words. Known since at least 1931, when it's described in [http://www.archive.org/stream/beansguidetoseed153ritc#page/60/mode/2up Beans: A Guide to Seed Growers], by TF Ritchie. Reportedly an improved strain of [[Scarlet]]. |
| Line 16: | Line 16: | ||
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1196084 USDA Accession: 'Carters Prize Winner' (PI 255957)] (not sure if this deserves its own entry) | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1196084 USDA Accession: 'Carters Prize Winner' (PI 255957)] (not sure if this deserves its own entry) | ||
| − | |||
== Uses == | == Uses == | ||
| Line 36: | Line 35: | ||
== Gallery == | == Gallery == | ||
| + | {| | ||
| + | | [[File:Prize Winner plate BaGtSG.jpg|thumb|Prize Winner pods from ''Beans: A Guide to Seed Growers'']] | ||
| + | | [[File:Prize Winner seeds BaGtSG.jpg|thumb|Prize Winner seeds from ''Beans: A Guide to Seed Growers'']] | ||
| + | |} | ||
[[Category:Runner Bean Varieties]] | [[Category:Runner Bean Varieties]] | ||
Latest revision as of 23:33, 24 July 2013
| Prize Winner | |
|---|---|
| Growth Habit | pole |
| Maturity | mid to late |
| Flower Color | bright red |
| Pod Color | green |
| Seed Color | black and pink |
| Seed Pattern | speckled |
Name and History
From Europe. Also called Prizewinner, Sutton Prize Winner, Scarlet Prize Winner, and various other combinations of those five words. Known since at least 1931, when it's described in Beans: A Guide to Seed Growers, by TF Ritchie. Reportedly an improved strain of Scarlet.
USDA Accession: 'Sutton's Prize Winner' (PI 53508)
USDA Accession: 'Carters Prize Winner' (PI 255957) (not sure if this deserves its own entry)
Uses
Edible or ornamental.
Description
Growth: Vigorous, strong climbers, 10-15 feet tall. Bears pods in large clusters over a long season. 70-130 days to maturity.
Flowers:
Pods: 7-16 inches long, solid green, straight or slightly curved.
Seeds: Large, pink-purple with black flecks.