Difference between revisions of "Ogemaw"
From Beancyclopedia
| Line 14: | Line 14: | ||
Formerly known as Ogema. Ogemaw is the name of a county in Michigan. Developed in 1904 by E. Evans of Michigan from a cross of No. 6 Early Black and Dwarf Brown. Later developed into [[Manitoba Brown]]. | Formerly known as Ogema. Ogemaw is the name of a county in Michigan. Developed in 1904 by E. Evans of Michigan from a cross of No. 6 Early Black and Dwarf Brown. Later developed into [[Manitoba Brown]]. | ||
| − | + | This bean is described in: | |
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443331 USDA Accession: Ogemaw (PI 548395)] | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443331 USDA Accession: Ogemaw (PI 548395)] | ||
Latest revision as of 08:04, 19 February 2015
| Ogemaw | |
|---|---|
| Uses | |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | white |
| Pod Color | green |
| Seed Color | brown |
| Seed Pattern | solid |
Name and History
Formerly known as Ogema. Ogemaw is the name of a county in Michigan. Developed in 1904 by E. Evans of Michigan from a cross of No. 6 Early Black and Dwarf Brown. Later developed into Manitoba Brown.
This bean is described in:
USDA Accession: Ogemaw (PI 548395)
USDA Accession: Ogema (PI 13502)
Description
Growth:
Maturity Group OO.
Flowers:
Pods:
Green with tan fuzz.
Seeds: