Difference between revisions of "Manitoba Brown"
From Beancyclopedia
| Line 14: | Line 14: | ||
Developed from [[Ogemaw]] by Professor Southworth of the Manitoba Agricultural College sometime before 1932. | Developed from [[Ogemaw]] by Professor Southworth of the Manitoba Agricultural College sometime before 1932. | ||
| − | + | This bean is described in: | |
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443318 USDA Accession: Manitoba Brown (PI 548382)] | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443318 USDA Accession: Manitoba Brown (PI 548382)] | ||
Latest revision as of 08:03, 19 February 2015
| Manitoba Brown | |
|---|---|
| Uses | edamame or dry |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | white |
| Pod Color | green |
| Seed Color | brown |
| Seed Pattern | solid |
Name and History
Developed from Ogemaw by Professor Southworth of the Manitoba Agricultural College sometime before 1932.
This bean is described in:
USDA Accession: Manitoba Brown (PI 548382)
USDA Accession: Manitoba Brown (PI 153217)
Page 137 in 'History of Soy in Canada'
Description
Growth:
Maturity Group OO. 85 days to maturity. Productive. 18-36 inches tall.
Flowers:
Pods:
Seeds:
43% protein.
Uses and Opinions
Good-flavored as edamame or baked beans.