Difference between revisions of "Insuk's Wang Kong"
From Beancyclopedia
(Created page with "Category:Runner Bean Varieties") |
|||
| Line 1: | Line 1: | ||
| + | {{beanbox | ||
| + | |Uses= | ||
| + | |Growth Habit= pole | ||
| + | |Maturity= | ||
| + | |Flower Color= red | ||
| + | |Seed Color= mixture: black, pink, white | ||
| + | |Seed Pattern= mixture: solid, speckled, splash | ||
| + | |Pod Color= green | ||
| + | }} | ||
| + | |||
| + | __NOTOC__ | ||
| + | == Name and History == | ||
| + | Brought to Seattle from Korea by | ||
| + | |||
| + | == Uses == | ||
| + | |||
| + | == Description == | ||
| + | |||
| + | <u>Growth:</u> | ||
| + | Reportedly more heat-tolerant than other runner beans. 50 days maturity for pods, 90 days for seeds. | ||
| + | |||
| + | <u>Flowers:</u> | ||
| + | Abundant and bright red, attract hummingbirds. | ||
| + | |||
| + | <u>Pods:</u> | ||
| + | |||
| + | <u>Seeds:</u> | ||
| + | Large. Three patterns: mostly pink with big black specks; solid black; or partially pink with a big black splash taking up most of the surface. | ||
| + | |||
| + | == Gallery == | ||
| + | |||
| + | |||
[[Category:Runner Bean Varieties]] | [[Category:Runner Bean Varieties]] | ||
Revision as of 10:00, 18 July 2013
| Insuk's Wang Kong | |
|---|---|
| Uses | |
| Growth Habit | pole |
| Maturity | |
| Flower Color | red |
| Pod Color | green |
| Seed Color | mixture: black, pink, white |
| Seed Pattern | mixture: solid, speckled, splash |
Name and History
Brought to Seattle from Korea by
Uses
Description
Growth: Reportedly more heat-tolerant than other runner beans. 50 days maturity for pods, 90 days for seeds.
Flowers: Abundant and bright red, attract hummingbirds.
Pods:
Seeds: Large. Three patterns: mostly pink with big black specks; solid black; or partially pink with a big black splash taking up most of the surface.