Difference between revisions of "Champion of England"
From Beancyclopedia
| Line 1: | Line 1: | ||
| + | {{peabox | ||
| + | |Uses= shelling or pod | ||
| + | |Growth Habit= tall pole | ||
| + | |Maturity= midseason | ||
| + | |Flower Color= white | ||
| + | |Pod Color= green | ||
| + | |Pod Shape= inflated | ||
| + | |Seed Color= buff | ||
| + | |Seed Pattern= solid | ||
| + | |Seed Shape= wrinkled | ||
| + | }} | ||
| + | |||
| + | __NOTOC__ | ||
| + | == Name and History == | ||
| + | Bred in the 1840s by William Fairbeard of Kent, England. The modern ones available commercially come from Robert Woodbridge's and his family, who have been growing them in Lincolnshire since the 1940s. | ||
| + | There might be a similarly-named dwarf version (Dwarf Champion of England) out there causing some confusion. | ||
| + | |||
| + | == Uses == | ||
| + | Shelling or pod. | ||
| + | |||
| + | == Description == | ||
| + | |||
| + | <u>Growth:</u> | ||
| + | 6 to 10 feel tall. | ||
| + | |||
| + | <u>Flowers:</u> | ||
| + | |||
| + | <u>Pods:</u> | ||
| + | 8 seeds per pod on average. | ||
| + | |||
| + | <u>Seeds:</u> | ||
| + | Wrinkled, buff. | ||
| + | |||
| + | == Gallery == | ||
| + | |||
| + | |||
[[Category:Pea Varieties]] | [[Category:Pea Varieties]] | ||
[[Category:Shelling Peas]] | [[Category:Shelling Peas]] | ||
[[Category:Snap Peas]] | [[Category:Snap Peas]] | ||
Revision as of 20:46, 18 March 2013
| Champion of England | |
|---|---|
| Uses | shelling or pod |
| Growth Habit | tall pole |
| Maturity | midseason |
| Flower Color | white |
| Pod Color | green |
| Seed Color | buff |
| Seed Pattern | solid |
Name and History
Bred in the 1840s by William Fairbeard of Kent, England. The modern ones available commercially come from Robert Woodbridge's and his family, who have been growing them in Lincolnshire since the 1940s. There might be a similarly-named dwarf version (Dwarf Champion of England) out there causing some confusion.
Uses
Shelling or pod.
Description
Growth: 6 to 10 feel tall.
Flowers:
Pods: 8 seeds per pod on average.
Seeds: Wrinkled, buff.