Difference between revisions of "Peruvian Red Cheek"
From Beancyclopedia
| Line 2: | Line 2: | ||
|Maturity= | |Maturity= | ||
|Seed Color= tan and dark red | |Seed Color= tan and dark red | ||
| − | |Seed Pattern= diagonal | + | |Seed Pattern= diagonal splotch of color in the middle |
|Seed Size= large | |Seed Size= large | ||
}} | }} | ||
| Line 8: | Line 8: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| + | First offered in the Seed Savers Exchange in 1988. Collected in Peruvian Andes by M. Irwin of Illinois. | ||
== Uses == | == Uses == | ||
Revision as of 06:37, 17 March 2013
| Peruvian Red Cheek | |
|---|---|
| Maturity | |
| Flower Color | |
| Seed Color | tan and dark red |
| Seed Pattern | diagonal splotch of color in the middle |
| Seed Size | large |
Name and History
First offered in the Seed Savers Exchange in 1988. Collected in Peruvian Andes by M. Irwin of Illinois.
Uses
Description
Growth:
Flowers:
Pods:
Seeds: