Difference between revisions of "Midori Giant"
From Beancyclopedia
(Created page with " {{beanbox |Uses= edamame |Growth Habit= bush |Maturity= early |Flower Color= |Seed Color= green (drying to...?) |Seed Pattern= solid |Pod Color= green }} __NOTOC__ == Name ...") |
|||
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= edamame | |Uses= edamame | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 13: | Line 13: | ||
== Name and History == | == Name and History == | ||
"Midori" means "green" in Japanese. | "Midori" means "green" in Japanese. | ||
| − | |||
| − | |||
== Description == | == Description == | ||
| + | {{Description | ||
| + | |Growth=80 days to maturity. Heavy producer. | ||
| + | |Flowers= | ||
| + | |Pods=Green. 90% of pods have 2-3 seeds. | ||
| + | |Seeds= Large. | ||
| + | }} | ||
| + | == Uses and Opinions == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Gallery == | == Gallery == | ||
Latest revision as of 08:10, 19 February 2015
| Midori Giant | |
|---|---|
| Uses | edamame |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | |
| Pod Color | green |
| Seed Color | green (drying to...?) |
| Seed Pattern | solid |
Name and History
"Midori" means "green" in Japanese.
Description
Growth:
80 days to maturity. Heavy producer.
Flowers:
Pods:
Green. 90% of pods have 2-3 seeds.
Seeds:
Large.