Difference between revisions of "Kodaizu"
From Beancyclopedia
(Created page with " {{beanbox |Uses= natto, sprouts |Growth Habit= bush |Maturity= mid |Flower Color= |Seed Color= |Seed Pattern= solid |Pod Color= green }} __NOTOC__ == Name and History == M...") |
|||
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= natto, sprouts | |Uses= natto, sprouts | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 13: | Line 13: | ||
== Name and History == | == Name and History == | ||
Means "small soybean" in Japanese. | Means "small soybean" in Japanese. | ||
| − | |||
| − | |||
| − | |||
== Description == | == Description == | ||
| − | + | {{Description | |
| − | + | |Growth=90 days to maturity. Needs warm days and cool nights for a good harvest. | |
| − | + | |Flowers= | |
| − | + | |Pods= | |
| − | + | |Seeds= Small. | |
| − | + | }} | |
| − | + | == Uses and Opinions == | |
| − | + | ||
== Gallery == | == Gallery == | ||
Latest revision as of 08:17, 19 February 2015
| Kodaizu | |
|---|---|
| Uses | natto, sprouts |
| Growth Habit | bush |
| Maturity | mid |
| Flower Color | |
| Pod Color | green |
| Seed Color | |
| Seed Pattern | solid |
Name and History
Means "small soybean" in Japanese.
Description
Growth:
90 days to maturity. Needs warm days and cool nights for a good harvest.
Flowers:
Pods:
Seeds:
Small.