Difference between revisions of "Manitoba Brown"
From Beancyclopedia
(Created page with " {{beanbox |Uses= edamame or dry |Growth Habit= bush |Maturity= early |Flower Color= |Seed Color= brown |Seed Pattern= solid |Pod Color= green }} __NOTOC__ == Name and Histo...") |
|||
| Line 4: | Line 4: | ||
|Growth Habit= bush | |Growth Habit= bush | ||
|Maturity= early | |Maturity= early | ||
| − | |Flower Color= | + | |Flower Color= white |
|Seed Color= brown | |Seed Color= brown | ||
|Seed Pattern= solid | |Seed Pattern= solid | ||
| Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| + | Developed from [[Ogemaw]] by Professor Southworth of the Manitoba Agricultural College sometime before 1932. | ||
| + | |||
| + | More info: | ||
| + | |||
| + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443318 USDA Accession: PI 548382] | ||
| + | |||
| + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1136630 USDA Accession: PI 153217] | ||
| + | |||
| + | [http://books.google.com/books?id=MAmHuKj_Z3kC&lpg=PA137&ots=Sptdw4l06h&dq=manitoba%20brown%20soybean&pg=PA137#v=onepage&q=manitoba%20brown%20soybean&f=false Page 137 in 'History of Soy in Canada'] | ||
== Uses == | == Uses == | ||
| Line 18: | Line 27: | ||
== Description == | == Description == | ||
| − | <u>Growth:</u> | + | <u>Growth:</u> Maturity Group OO. 85 days to maturity. Productive. 18-36 inches tall. |
<u>Flowers:</u> | <u>Flowers:</u> | ||
| Line 24: | Line 33: | ||
<u>Pods:</u> | <u>Pods:</u> | ||
| − | <u>Seeds:</u> | + | <u>Seeds:</u> 43% protein. |
== Gallery == | == Gallery == | ||
Revision as of 10:19, 25 April 2013
| Manitoba Brown | |
|---|---|
| Uses | edamame or dry |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | white |
| Pod Color | green |
| Seed Color | brown |
| Seed Pattern | solid |
Name and History
Developed from Ogemaw by Professor Southworth of the Manitoba Agricultural College sometime before 1932.
More info:
Page 137 in 'History of Soy in Canada'
Uses
Good-flavored as edamame or baked beans.
Description
Growth: Maturity Group OO. 85 days to maturity. Productive. 18-36 inches tall.
Flowers:
Pods:
Seeds: 43% protein.