Difference between revisions of "Maple Glen"
From Beancyclopedia
| Line 4: | Line 4: | ||
|Growth Habit= bush | |Growth Habit= bush | ||
|Maturity= early | |Maturity= early | ||
| − | |Flower Color= | + | |Flower Color= purple |
|Seed Color= light yellow | |Seed Color= light yellow | ||
|Seed Pattern= solid | |Seed Pattern= solid | ||
| Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | Developed in Ottowa. | + | Developed in Ottowa by Agriculture Canada and released in 1987. |
| + | |||
| + | Seed bank info: | ||
| + | |||
| + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443579 USDA Acession: PI 548643] | ||
| + | |||
| + | Pedigree: BD22115-13 [(Amsoy x Portage) x Holmberg 840-7-3] x Premier Holmberg 840-7-3 is from 201-14-20 (PI 196491 sib) x 680+993+994 (Muncheberg) Premier is Pride B216 (Corsoy x Wayne) | ||
| + | |||
| + | Previous names: OT84-12 and X973-8-8-4 | ||
== Uses == | == Uses == | ||
| − | Tofu or soymilk. | + | Tofu or soymilk. Nutty flavor. |
== Description == | == Description == | ||
| − | <u>Growth:</u> High-yielding. | + | <u>Growth:</u> Maturity Group OO. 90-110 days to maturity; 96 on average. To 30 inches tall. High-yielding; tolerates cool weather. |
<u>Flowers:</u> | <u>Flowers:</u> | ||
| Line 25: | Line 33: | ||
<u>Pods:</u> 3-4 seeds per pod. | <u>Pods:</u> 3-4 seeds per pod. | ||
| − | <u>Seeds:</u> Medium-sized. | + | <u>Seeds:</u> Medium-sized. 43% protein. |
== Gallery == | == Gallery == | ||
Revision as of 10:03, 25 April 2013
| Maple Glen | |
|---|---|
| Uses | dry |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | purple |
| Pod Color | green |
| Seed Color | light yellow |
| Seed Pattern | solid |
Name and History
Developed in Ottowa by Agriculture Canada and released in 1987.
Seed bank info:
Pedigree: BD22115-13 [(Amsoy x Portage) x Holmberg 840-7-3] x Premier Holmberg 840-7-3 is from 201-14-20 (PI 196491 sib) x 680+993+994 (Muncheberg) Premier is Pride B216 (Corsoy x Wayne)
Previous names: OT84-12 and X973-8-8-4
Uses
Tofu or soymilk. Nutty flavor.
Description
Growth: Maturity Group OO. 90-110 days to maturity; 96 on average. To 30 inches tall. High-yielding; tolerates cool weather.
Flowers:
Pods: 3-4 seeds per pod.
Seeds: Medium-sized. 43% protein.