Difference between revisions of "Ogemaw"
From Beancyclopedia
(→Name and History) |
(→Name and History) |
||
| Line 16: | Line 16: | ||
More info: | More info: | ||
| − | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443331 USDA Accession: PI 548395] | + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443331 USDA Accession: Ogemaw (PI 548395)] |
| − | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1571947 USDA Accession: PI 13502] | + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1571947 USDA Accession: Ogema (PI 13502)] |
== Uses == | == Uses == | ||
Revision as of 10:43, 25 April 2013
| Ogemaw | |
|---|---|
| Uses | |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | white |
| Pod Color | green |
| Seed Color | brown |
| Seed Pattern | solid |
Name and History
Formerly known as Ogema. Ogemaw is the name of a county in Michigan. Developed in 1904 by E. Evans of Michigan from a cross of No. 6 Early Black and Dwarf Brown. Later developed into Manitoba Brown.
More info:
USDA Accession: Ogemaw (PI 548395)
USDA Accession: Ogema (PI 13502)
Uses
Description
Growth: Maturity Group OO.
Flowers:
Pods: Green with tan fuzz.
Seeds: