Difference between revisions of "Envy"
From Beancyclopedia
(→Name and History) |
|||
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= edamame or dry | |Uses= edamame or dry | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 13: | Line 13: | ||
== Name and History == | == Name and History == | ||
Developed in the mid-1900s by Professor Elwyn Meader of the University of New Hampshire. Presumably named for the color after the phrase "green with envy." | Developed in the mid-1900s by Professor Elwyn Meader of the University of New Hampshire. Presumably named for the color after the phrase "green with envy." | ||
| + | |||
| + | This bean is described in: | ||
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1462150 USDA Accession: Envy (PI 567179)] | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1462150 USDA Accession: Envy (PI 567179)] | ||
| − | |||
| − | |||
| − | |||
== Description == | == Description == | ||
| − | + | {{Description | |
| − | + | |Growth=2 feet tall. 60-90 days (80 average) to maturity for edamame; 90-120 days (100 average) for dry. | |
| − | + | |Flowers= | |
| − | + | |Pods=Green with tan fuzz. 2-3 seeds per pod; 3 on average. | |
| − | + | |Seeds= Large, green with a black hilum. | |
| − | + | }} | |
| − | + | == Uses and Opinions == | |
| − | + | ||
== Gallery == | == Gallery == | ||
| Line 33: | Line 31: | ||
[[Category:Soybean Varieties]] | [[Category:Soybean Varieties]] | ||
| + | [[Category:New Hampshire]] | ||
| + | [[Category:USA]] | ||
Latest revision as of 08:24, 19 February 2015
| Envy | |
|---|---|
| Uses | edamame or dry |
| Growth Habit | bush |
| Maturity | early-mid |
| Flower Color | |
| Pod Color | green |
| Seed Color | green drying to green |
| Seed Pattern | solid |
Name and History
Developed in the mid-1900s by Professor Elwyn Meader of the University of New Hampshire. Presumably named for the color after the phrase "green with envy."
This bean is described in:
USDA Accession: Envy (PI 567179)
Description
Growth:
2 feet tall. 60-90 days (80 average) to maturity for edamame; 90-120 days (100 average) for dry.
Flowers:
Pods:
Green with tan fuzz. 2-3 seeds per pod; 3 on average.
Seeds:
Large, green with a black hilum.