Difference between revisions of "Manitoba Brown"
From Beancyclopedia
(→Name and History) |
|||
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= edamame or dry | |Uses= edamame or dry | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 22: | Line 22: | ||
[http://books.google.com/books?id=MAmHuKj_Z3kC&lpg=PA137&ots=Sptdw4l06h&dq=manitoba%20brown%20soybean&pg=PA137#v=onepage&q=manitoba%20brown%20soybean&f=false Page 137 in 'History of Soy in Canada'] | [http://books.google.com/books?id=MAmHuKj_Z3kC&lpg=PA137&ots=Sptdw4l06h&dq=manitoba%20brown%20soybean&pg=PA137#v=onepage&q=manitoba%20brown%20soybean&f=false Page 137 in 'History of Soy in Canada'] | ||
| − | == Uses == | + | == Description == |
| + | {{Description | ||
| + | |Growth=Maturity Group OO. 85 days to maturity. Productive. 18-36 inches tall. | ||
| + | |Flowers= | ||
| + | |Pods= | ||
| + | |Seeds= 43% protein. | ||
| + | }} | ||
| + | == Uses and Opinions == | ||
Good-flavored as edamame or baked beans. | Good-flavored as edamame or baked beans. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Gallery == | == Gallery == | ||
| Line 39: | Line 36: | ||
[[Category:Soybean Varieties]] | [[Category:Soybean Varieties]] | ||
| + | [[Category:Manitoba]] | ||
| + | [[Category:Canada]] | ||
Revision as of 07:49, 19 February 2015
| Manitoba Brown | |
|---|---|
| Uses | edamame or dry |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | white |
| Pod Color | green |
| Seed Color | brown |
| Seed Pattern | solid |
Name and History
Developed from Ogemaw by Professor Southworth of the Manitoba Agricultural College sometime before 1932.
More info:
USDA Accession: Manitoba Brown (PI 548382)
USDA Accession: Manitoba Brown (PI 153217)
Page 137 in 'History of Soy in Canada'
Description
Growth:
Maturity Group OO. 85 days to maturity. Productive. 18-36 inches tall.
Flowers:
Pods:
Seeds:
43% protein.
Uses and Opinions
Good-flavored as edamame or baked beans.