Difference between revisions of "Candy"
From Beancyclopedia
(Created page with "{{beanbox |Uses= shell, dry |Growth Habit= half-runner |Maturity= |Flower Color= |Seed Color= pink, red |Seed Pattern= flecked and streaked |Pod Color= red-streaked }} __NO...") |
|||
| Line 11: | Line 11: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | Developed and named by Russ Crow of Illinois, who found it in his garden from an outcross in 1982. Named for its | + | Developed and named by Russ Crow of Illinois, who found it in his garden from an outcross in 1982. Named for its seeds' peppermint candy-like coloring. |
| − | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1667926 USDA Accession: Candy (PI 642142)] | + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1667926 USDA Accession: 'Candy' (PI 642142)] |
SSE Accession: BEAN/BUSH/DRY 2764 | SSE Accession: BEAN/BUSH/DRY 2764 | ||
Latest revision as of 22:27, 24 July 2013
| Candy | |
|---|---|
| Uses | shell, dry |
| Growth Habit | half-runner |
| Maturity | |
| Flower Color | |
| Pod Color | red-streaked |
| Seed Color | pink, red |
| Seed Pattern | flecked and streaked |
Name and History
Developed and named by Russ Crow of Illinois, who found it in his garden from an outcross in 1982. Named for its seeds' peppermint candy-like coloring.
USDA Accession: 'Candy' (PI 642142)
SSE Accession: BEAN/BUSH/DRY 2764
Uses
Description
Growth: 80-106 days to maturity. Bush plants with tendrils that will climb if given support.
Flowers:
Pods: Long, wide pods to 5-6 inches. Red streaks.
Seeds: Large, fat, and kidney bean-shaped (elongated and curved). Pink with red flecks and stripes.