Difference between revisions of "Clarke's Beltony Blue"
From Beancyclopedia
| Line 2: | Line 2: | ||
|image= | |image= | ||
|Uses= soup | |Uses= soup | ||
| − | |Growth Habit= | + | |Growth Habit= pole |
|Maturity= | |Maturity= | ||
| − | |Flower Color = | + | |Flower Color = bicolor pink |
|Pod Color= purple | |Pod Color= purple | ||
|Seed Color= | |Seed Color= | ||
| Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| + | Grown on the same farm in County Tyrone, Northern Ireland since at least 1850. | ||
== Description == | == Description == | ||
| Line 29: | Line 30: | ||
[[Category:Shelling Peas]] | [[Category:Shelling Peas]] | ||
[[Category:Purple-podded Peas]] | [[Category:Purple-podded Peas]] | ||
| + | [[Category:British Isles]] | ||
[[Category:Ireland]] | [[Category:Ireland]] | ||
Revision as of 05:06, 20 February 2015
| Clarke's Beltony Blue | |
|---|---|
| Uses | soup |
| Growth Habit | pole |
| Maturity | |
| Flower Color | bicolor pink |
| Pod Color | purple |
| Seed Color | |
| Seed Pattern | |
Name and History
Grown on the same farm in County Tyrone, Northern Ireland since at least 1850.
Description
Growth:
Flowers:
Pods:
Seeds: