Difference between revisions of "Conover Family Butterbean"
From Beancyclopedia
| Line 7: | Line 7: | ||
|Pod Color= green | |Pod Color= green | ||
|Seed Color=mixture: black, black & white, red, red & dark red, light brown & dark red | |Seed Color=mixture: black, black & white, red, red & dark red, light brown & dark red | ||
| − | |Seed Pattern=mixture: snowcap, solid, & | + | |Seed Pattern=mixture: snowcap, solid, & streaked |
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | From William Henry Conover, who after the Civil War walked from New Orleans back to his home in Kentucky, collecting butterbeans along the way. | + | From William Henry Conover, who after the Civil War walked from New Orleans back to his home in Kentucky, collecting butterbeans from many different gardens along the way. |
== Description == | == Description == | ||
{{Description | {{Description | ||
| Line 18: | Line 18: | ||
|Flowers= | |Flowers= | ||
|Pods=Flat and green. 3 seeds per pod. | |Pods=Flat and green. 3 seeds per pod. | ||
| − | |Seeds= A mixture of vivid colors and patterns, probably | + | |Seeds= A mixture of vivid colors and patterns, probably more than I list here since I'm going off of photos and haven't seen these in person yet. Patterns include: solid black, solid red, red with dark red streaks, light brown with dark red streaks, black with white snowcap, light brown with dark red streaks & white snowcap, and red with dark red streaks & white snowcap. |
}} | }} | ||
== Uses and Opinions == | == Uses and Opinions == | ||
| Line 27: | Line 27: | ||
[[Category:Lima Bean Varieties]] | [[Category:Lima Bean Varieties]] | ||
| − | |||
[[Category:USA]] | [[Category:USA]] | ||
| + | [[Category:Kentucky]] | ||
Latest revision as of 10:39, 19 February 2015
| Conover Family Butterbean | |
|---|---|
| Uses | |
| Growth Habit | pole |
| Maturity | |
| Flower Color | |
| Pod Color | green |
| Seed Color | mixture: black, black & white, red, red & dark red, light brown & dark red |
| Seed Pattern | mixture: snowcap, solid, & streaked |
Name and History
From William Henry Conover, who after the Civil War walked from New Orleans back to his home in Kentucky, collecting butterbeans from many different gardens along the way.
Description
Growth:
Flowers:
Pods:
Flat and green. 3 seeds per pod.
Seeds:
A mixture of vivid colors and patterns, probably more than I list here since I'm going off of photos and haven't seen these in person yet. Patterns include: solid black, solid red, red with dark red streaks, light brown with dark red streaks, black with white snowcap, light brown with dark red streaks & white snowcap, and red with dark red streaks & white snowcap.
Uses and Opinions
Shell or dry beans.