Difference between revisions of "Lynch Collection Butterbean"
From Beancyclopedia
| Line 13: | Line 13: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| + | Also known by names: Lynch's Butterbean, Lynch Butterbean Collection, Lynchburg Butterbean. | ||
== Description == | == Description == | ||
| Line 19: | Line 20: | ||
|Flowers= | |Flowers= | ||
|Pods= | |Pods= | ||
| − | |Seeds= | + | |Seeds= Medium-large. |
}} | }} | ||
== Uses and Opinions == | == Uses and Opinions == | ||
| Line 29: | Line 30: | ||
[[Category:Lima Bean Varieties]] | [[Category:Lima Bean Varieties]] | ||
[[Category:USA]] | [[Category:USA]] | ||
| − | |||
Latest revision as of 22:00, 19 February 2015
| Lynch Collection Butterbean | |
|---|---|
| Uses | shell, dry |
| Growth Habit | pole |
| Maturity | |
| Flower Color | white turning yellow |
| Pod Color | green |
| Seed Color | mixture: black, light brown, red, white |
| Seed Pattern | mixture: solid, speckled, or snowcap & speckled |
Name and History
Also known by names: Lynch's Butterbean, Lynch Butterbean Collection, Lynchburg Butterbean.
Description
Growth:
Flowers:
Pods:
Seeds:
Medium-large.