Difference between revisions of "Isla"
From Beancyclopedia
| Line 3: | Line 3: | ||
|Growth Habit= pole | |Growth Habit= pole | ||
|Maturity= late | |Maturity= late | ||
| + | |Flower Color= | ||
|Seed Color= dark red | |Seed Color= dark red | ||
|Seed Pattern= solid | |Seed Pattern= solid | ||
| Line 11: | Line 12: | ||
== Name and History == | == Name and History == | ||
From the USDA's collection, number PI 281987. Collected in Chile in 1962 under the name Isla, which just means "island" in Spanish. | From the USDA's collection, number PI 281987. Collected in Chile in 1962 under the name Isla, which just means "island" in Spanish. | ||
| + | |||
| + | Seed bank information: | ||
| + | |||
| + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1209579 USDA page for Isla (PI 281987)] | ||
| + | |||
| + | G18870 at [http://isa.ciat.cgiar.org/urg/beancollection.do CIAT] | ||
== Uses == | == Uses == | ||
| − | Shelly or dry. Reportedly an excellent shelly. | + | Shelly or dry. Reportedly an excellent shelly. CIAT has it listed as a snap bean. |
== Description == | == Description == | ||
<u>Growth:</u> | <u>Growth:</u> | ||
| − | 115-120 days to maturity. USDA | + | 115-120 days to maturity. The USDA's page says it's susceptible to root rot and bean mosaic virus. |
<u>Flowers:</u> | <u>Flowers:</u> | ||
| Line 25: | Line 32: | ||
<u>Seeds:</u> | <u>Seeds:</u> | ||
| − | Solid dark red; round and fat; like a darker, smaller version of True Red Cranberry. | + | Solid dark red; round and fat; like a darker, smaller version of [[True Red Cranberry]]. |
== Gallery == | == Gallery == | ||
Revision as of 09:35, 8 April 2013
| Isla | |
|---|---|
| Uses | dry or shelly |
| Growth Habit | pole |
| Maturity | late |
| Flower Color | |
| Pod Color | green |
| Seed Color | dark red |
| Seed Pattern | solid |
Name and History
From the USDA's collection, number PI 281987. Collected in Chile in 1962 under the name Isla, which just means "island" in Spanish.
Seed bank information:
USDA page for Isla (PI 281987)
G18870 at CIAT
Uses
Shelly or dry. Reportedly an excellent shelly. CIAT has it listed as a snap bean.
Description
Growth: 115-120 days to maturity. The USDA's page says it's susceptible to root rot and bean mosaic virus.
Flowers:
Pods:
Seeds: Solid dark red; round and fat; like a darker, smaller version of True Red Cranberry.