Difference between revisions of "Ogemaw"
From Beancyclopedia
(Created page with " {{beanbox |Uses= |Growth Habit= bush |Maturity= early |Flower Color= white |Seed Color= brown |Seed Pattern= solid |Pod Color= green }} __NOTOC__ == Name and History == Als...") |
(→Name and History) |
||
| Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | + | Formerly known as Ogema. Ogemaw is the name of a county in Michigan. Developed in 1904 by E. Evans of Michigan from a cross of No. 6 Early Black and Dwarf Brown. Later developed into [[Manitoba Brown]]. | |
| + | |||
| + | More info: | ||
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443331 USDA Accession: PI 548395] | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443331 USDA Accession: PI 548395] | ||
Revision as of 10:26, 25 April 2013
| Ogemaw | |
|---|---|
| Uses | |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | white |
| Pod Color | green |
| Seed Color | brown |
| Seed Pattern | solid |
Name and History
Formerly known as Ogema. Ogemaw is the name of a county in Michigan. Developed in 1904 by E. Evans of Michigan from a cross of No. 6 Early Black and Dwarf Brown. Later developed into Manitoba Brown.
More info:
Uses
Description
Growth: Maturity Group OO.
Flowers:
Pods: Green with tan fuzz.
Seeds: