Difference between revisions of "Ogemaw"
From Beancyclopedia
(→Name and History) |
|||
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= | |Uses= | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 19: | Line 19: | ||
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1571947 USDA Accession: Ogema (PI 13502)] | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1571947 USDA Accession: Ogema (PI 13502)] | ||
| − | |||
| − | |||
| − | |||
== Description == | == Description == | ||
| − | + | {{Description | |
| − | + | |Growth=Maturity Group OO. | |
| − | + | |Flowers= | |
| − | + | |Pods=Green with tan fuzz. | |
| − | + | |Seeds= | |
| − | + | }} | |
| − | + | == Uses and Opinions == | |
| − | + | ||
== Gallery == | == Gallery == | ||
| Line 37: | Line 33: | ||
[[Category:Soybean Varieties]] | [[Category:Soybean Varieties]] | ||
| + | [[Category:Michigan]] | ||
| + | [[Category:USA]] | ||
Revision as of 07:48, 19 February 2015
| Ogemaw | |
|---|---|
| Uses | |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | white |
| Pod Color | green |
| Seed Color | brown |
| Seed Pattern | solid |
Name and History
Formerly known as Ogema. Ogemaw is the name of a county in Michigan. Developed in 1904 by E. Evans of Michigan from a cross of No. 6 Early Black and Dwarf Brown. Later developed into Manitoba Brown.
More info:
USDA Accession: Ogemaw (PI 548395)
USDA Accession: Ogema (PI 13502)
Description
Growth:
Maturity Group OO.
Flowers:
Pods:
Green with tan fuzz.
Seeds: