Difference between revisions of "Tohya"
From Beancyclopedia
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= edamame | |Uses= edamame | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | The name is Japanese | + | The name is Japanese but I'm not sure of the meaning. |
| − | + | ||
| − | + | ||
== Description == | == Description == | ||
| + | {{Description | ||
| + | |Growth=78 days to maturity. To 2 feet tall. Pods mature all around the same time. | ||
| + | |Flowers= | ||
| + | |Pods=Green with white fuzz. 3 seeds per pod on average. | ||
| + | |Seeds= | ||
| + | }} | ||
| + | == Uses and Opinions == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Gallery == | == Gallery == | ||
Latest revision as of 08:12, 19 February 2015
| Tohya | |
|---|---|
| Uses | edamame |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | |
| Pod Color | green |
| Seed Color | green |
| Seed Pattern | solid |
Name and History
The name is Japanese but I'm not sure of the meaning.
Description
Growth:
78 days to maturity. To 2 feet tall. Pods mature all around the same time.
Flowers:
Pods:
Green with white fuzz. 3 seeds per pod on average.
Seeds: