Difference between revisions of "Grand Forks"
From Beancyclopedia
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= edamame or dry | |Uses= edamame or dry | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | From the [http://en.wikipedia.org/wiki/Doukhobor Doukhobors] in Grand Forks, British Colombia. | + | From the [http://en.wikipedia.org/wiki/Doukhobor Doukhobors] (Russian-origin religious group) in Grand Forks, British Colombia. |
| − | == Uses == | + | == Description == |
| + | {{Description | ||
| + | |Growth=80-100 days to maturity, 91 on average. Short; up to 30 inches tall. Early and productive. | ||
| + | |Flowers= | ||
| + | |Pods= | ||
| + | |Seeds= Large and round. Yellow or yellow-green with a brown saddle around the hilum. | ||
| + | }} | ||
| + | == Uses and Opinions == | ||
Tasty buttery edamame, or dry bean. | Tasty buttery edamame, or dry bean. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Gallery == | == Gallery == | ||
| Line 31: | Line 28: | ||
[[Category:Soybean Varieties]] | [[Category:Soybean Varieties]] | ||
| + | [[Category:British Colombia]] | ||
| + | [[Category:Canada]] | ||
Latest revision as of 08:21, 19 February 2015
| Grand Forks | |
|---|---|
| Uses | edamame or dry |
| Growth Habit | bush |
| Maturity | early |
| Flower Color | |
| Pod Color | green |
| Seed Color | brown and yellow |
| Seed Pattern | saddle |
Name and History
From the Doukhobors (Russian-origin religious group) in Grand Forks, British Colombia.
Description
Growth:
80-100 days to maturity, 91 on average. Short; up to 30 inches tall. Early and productive.
Flowers:
Pods:
Seeds:
Large and round. Yellow or yellow-green with a brown saddle around the hilum.
Uses and Opinions
Tasty buttery edamame, or dry bean.