Difference between revisions of "Black Jet"
From Beancyclopedia
(→Name and History) |
|||
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= dry | |Uses= dry | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| + | This bean is described in: | ||
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1462149 USDA Accession: Black Jet (PI 567178)] | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1462149 USDA Accession: Black Jet (PI 567178)] | ||
| − | == Uses == | + | == Description == |
| + | {{Description | ||
| + | |Growth=67-125 days to maturity; 95 on average. To 2 feet tall. | ||
| + | |Flowers= | ||
| + | |Pods=2-3 seeds per pod. | ||
| + | |Seeds= Round and fat, solid black. | ||
| + | }} | ||
| + | == Uses and Opinions == | ||
Edamame, dry, or miso. | Edamame, dry, or miso. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Gallery == | == Gallery == | ||
Latest revision as of 08:27, 19 February 2015
| Black Jet | |
|---|---|
| Uses | dry |
| Growth Habit | bush |
| Maturity | early to mid |
| Flower Color | |
| Pod Color | green |
| Seed Color | green maturing to black |
| Seed Pattern | solid |
Name and History
This bean is described in:
USDA Accession: Black Jet (PI 567178)
Description
Growth:
67-125 days to maturity; 95 on average. To 2 feet tall.
Flowers:
Pods:
2-3 seeds per pod.
Seeds:
Round and fat, solid black.
Uses and Opinions
Edamame, dry, or miso.