Difference between revisions of "Black Eyebrow"
From Beancyclopedia
(→Name and History) |
|||
| Line 1: | Line 1: | ||
| − | + | {{soybox | |
| − | {{ | + | |image= |
|Uses= dry | |Uses= dry | ||
|Growth Habit= bush | |Growth Habit= bush | ||
| Line 14: | Line 14: | ||
Also known as Hei Mei Tou, which means "black eyebrow soybean." From Jilin, China (Manchuria) in 1911. Developed further at USDA Arlington Farm. | Also known as Hei Mei Tou, which means "black eyebrow soybean." From Jilin, China (Manchuria) in 1911. Developed further at USDA Arlington Farm. | ||
| − | + | This bean appears in: | |
| − | + | ||
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443244 USDA Accession: Black Eyebrow (PI 548308)] | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1443244 USDA Accession: Black Eyebrow (PI 548308)] | ||
| Line 21: | Line 20: | ||
[http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1333422 USDA Accession: Black Eyebrow (PI 438486)] | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1333422 USDA Accession: Black Eyebrow (PI 438486)] | ||
| − | [http://www.vir.nw.ru/ VIR] Accession: 63 | + | [http://www.vir.nw.ru/data/dbf.htm VIR] Accession: 63 |
| − | + | ||
| − | + | ||
| + | SSE Accession: SOYBEAN 56 | ||
== Description == | == Description == | ||
| − | + | {{Description | |
| − | + | |Growth=Maturity Group III or II according to the USDA, and II or I according to SSE members (northern US to Canada). 100-120 days to maturity, 108 on average. Plants 25-36 inches tall. | |
| − | + | |Flowers= | |
| − | + | |Pods=Green turning brown when mature, tan fuzz. 2-3 seed per pod. | |
| − | + | |Seeds= Medium-sized brown with a black saddle around the hilum. 43-46% protein. | |
| − | + | }} | |
| − | + | == Uses and Opinions == | |
| − | + | ||
== Gallery == | == Gallery == | ||
| Line 40: | Line 37: | ||
[[Category:Soybean Varieties]] | [[Category:Soybean Varieties]] | ||
| + | [[Category:China]] | ||
Latest revision as of 08:31, 19 February 2015
| Black Eyebrow | |
|---|---|
| Uses | dry |
| Growth Habit | bush |
| Maturity | mid to late |
| Flower Color | white |
| Pod Color | green |
| Seed Color | black and brown |
| Seed Pattern | saddle |
Name and History
Also known as Hei Mei Tou, which means "black eyebrow soybean." From Jilin, China (Manchuria) in 1911. Developed further at USDA Arlington Farm.
This bean appears in:
USDA Accession: Black Eyebrow (PI 548308)
USDA Accession: Black Eyebrow (PI 438486)
VIR Accession: 63
SSE Accession: SOYBEAN 56
Description
Growth:
Maturity Group III or II according to the USDA, and II or I according to SSE members (northern US to Canada). 100-120 days to maturity, 108 on average. Plants 25-36 inches tall.
Flowers:
Pods:
Green turning brown when mature, tan fuzz. 2-3 seed per pod.
Seeds:
Medium-sized brown with a black saddle around the hilum. 43-46% protein.