Difference between revisions of "Calico Willow Leaf"
(→Name and History) |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{limabox |
| + | |image= | ||
|Uses= | |Uses= | ||
|Growth Habit=pole | |Growth Habit=pole | ||
| Line 5: | Line 6: | ||
|Flower Color= | |Flower Color= | ||
|Pod Color= green | |Pod Color= green | ||
| − | |Seed Color= | + | |Seed Color=light brown, dark brown |
| − | |Seed Pattern= | + | |Seed Pattern= speckled streaks |
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | A simple name describing the bean's seed pattern and leaf type. First offered in the Seed Savers Exchange in 1985 by | + | A simple name describing the bean's seed pattern and leaf type. First offered in the Seed Savers Exchange in 1985 by Jack Rice of Scotland County, North Carolina. Narrowly saved from extinction by George M. of Oklahoma through a remarkable series of events-- in 1999 Mr. M retrieved 6 seeds from a decorative lamp base and despite the seed being over 10 years old was able to germinate and grow a couple of them, only for a neighborhood kid to rip up the plants and run off with them. Following the kid's footprints led Mr. M to a discarded section of vine with a few green pods on it. From those few he managed to save 10 seeds, and over the next few years multiplied those into enough to share with many other people. |
| − | == Uses == | + | [http://webcache.googleusercontent.com/search?q=cache:eZRLJKH9cGoJ:forums.gardenweb.com/forums/load/okgard/msg10131420349.html+&cd=1&hl=en&ct=clnk&gl=us Here] is the GardenWeb thread where George M. recounts the story (search "Jack Rice" to find it in the page). |
| + | == Description == | ||
| + | {{Description | ||
| + | |Growth=Withstands heat and drought very well. Leaves long, narrow, and pointed like the eponymous willow leaves. 65+ days to maturity. Tall, productive vines. | ||
| + | |Flowers= | ||
| + | |Pods=Flat and green. 2-4 seeds per pod. | ||
| + | |Seeds= Flat and on the smaller side. Light brown with black streaks and speckles. | ||
| + | }} | ||
| + | == Uses and Opinions == | ||
Shell or dry beans. | Shell or dry beans. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Gallery == | == Gallery == | ||
| + | <gallery mode=packed widths="300px" heights="300px"> | ||
| + | </gallery> | ||
[[Category:Lima Bean Varieties]] | [[Category:Lima Bean Varieties]] | ||
Revision as of 10:59, 19 February 2015
| Calico Willow Leaf | |
|---|---|
| Uses | |
| Growth Habit | pole |
| Maturity | |
| Flower Color | |
| Pod Color | green |
| Seed Color | light brown, dark brown |
| Seed Pattern | speckled streaks |
Name and History
A simple name describing the bean's seed pattern and leaf type. First offered in the Seed Savers Exchange in 1985 by Jack Rice of Scotland County, North Carolina. Narrowly saved from extinction by George M. of Oklahoma through a remarkable series of events-- in 1999 Mr. M retrieved 6 seeds from a decorative lamp base and despite the seed being over 10 years old was able to germinate and grow a couple of them, only for a neighborhood kid to rip up the plants and run off with them. Following the kid's footprints led Mr. M to a discarded section of vine with a few green pods on it. From those few he managed to save 10 seeds, and over the next few years multiplied those into enough to share with many other people.
Here is the GardenWeb thread where George M. recounts the story (search "Jack Rice" to find it in the page).
Description
Growth:
Withstands heat and drought very well. Leaves long, narrow, and pointed like the eponymous willow leaves. 65+ days to maturity. Tall, productive vines.
Flowers:
Pods:
Flat and green. 2-4 seeds per pod.
Seeds:
Flat and on the smaller side. Light brown with black streaks and speckles.
Uses and Opinions
Shell or dry beans.