Difference between revisions of "Isla"
From Beancyclopedia
(→Name and History) |
|||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{beanbox | {{beanbox | ||
− | |Uses= | + | |Uses= shell or dry |
|Growth Habit= pole | |Growth Habit= pole | ||
|Maturity= late | |Maturity= late | ||
− | |Flower Color= | + | |Flower Color= pale purple |
|Seed Color= dark red | |Seed Color= dark red | ||
|Seed Pattern= solid | |Seed Pattern= solid | ||
Line 11: | Line 11: | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
− | From the USDA's collection | + | From the USDA's collection. Collected in Chile in 1962 under the name Isla, which just means "island" in Spanish. |
− | |||
− | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1209579 USDA Accession: Isla (PI 281987)] | + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1209579 USDA Accession: 'Isla' (PI 281987)] |
− | + | [http://isa.ciat.cgiar.org/urg/beancollection.do CIAT] Accession: G18870 | |
== Uses == | == Uses == | ||
− | + | Shell or dry. Reportedly an excellent shelly. CIAT has it listed as a snap bean. | |
== Description == | == Description == | ||
<u>Growth:</u> | <u>Growth:</u> | ||
− | 115- | + | 115-150 days to maturity. The USDA's page says it's susceptible to root rot and bean mosaic virus. |
<u>Flowers:</u> | <u>Flowers:</u> | ||
+ | Very pale pinkish-purple, aging to golden yellow. | ||
<u>Pods:</u> | <u>Pods:</u> | ||
+ | Fairly short and fat, with long pointed tips. Solid green turning to yellow as the seeds ripen. Three to five seeds per pod. | ||
<u>Seeds:</u> | <u>Seeds:</u> | ||
− | Solid dark red; round and fat; like a darker, smaller version of [[True Red Cranberry]]. | + | Solid dark red; round and fat; like a darker, smaller version of [[True Red Cranberry]]. |
== Gallery == | == Gallery == |
Latest revision as of 23:12, 12 May 2014
Isla | |
---|---|
Uses | shell or dry |
Growth Habit | pole |
Maturity | late |
Flower Color | pale purple |
Pod Color | green |
Seed Color | dark red |
Seed Pattern | solid |
Name and History
From the USDA's collection. Collected in Chile in 1962 under the name Isla, which just means "island" in Spanish.
USDA Accession: 'Isla' (PI 281987)
CIAT Accession: G18870
Uses
Shell or dry. Reportedly an excellent shelly. CIAT has it listed as a snap bean.
Description
Growth: 115-150 days to maturity. The USDA's page says it's susceptible to root rot and bean mosaic virus.
Flowers: Very pale pinkish-purple, aging to golden yellow.
Pods: Fairly short and fat, with long pointed tips. Solid green turning to yellow as the seeds ripen. Three to five seeds per pod.
Seeds: Solid dark red; round and fat; like a darker, smaller version of True Red Cranberry.