Difference between revisions of "Dixie Speckled Butterpea"
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{limabox |
| − | |Uses= | + | |image= |
| + | |Uses=shell, dry | ||
|Growth Habit=bush | |Growth Habit=bush | ||
|Maturity= | |Maturity= | ||
| − | |Flower Color= | + | |Flower Color= white |
|Pod Color= green | |Pod Color= green | ||
| − | |Seed Color= | + | |Seed Color=red, dark red |
| − | |Seed Pattern= | + | |Seed Pattern= |
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== Name and History == | == Name and History == | ||
| − | + | A Kentucky heritage variety sometimes sold commercially. First offered in the Seed Savers Exchange in 1983 by D.S. of Texas. Also known by various reorderings of its name: Dixie Butterpea Speckled, Butterpea Speckled, Dixie Butterpea, Butterpea, Dixie Red Speckled Butterpea. (Though there is a white-seeded variant that occasionally goes by some of the same names; see [[Dixie White Butterpea]].) | |
| − | + | This bean appears in: | |
| − | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1444458 USDA Accession: Dixie Butterpea Speckled Bush (PI 549522)] | + | [http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1444458 USDA Accession: Dixie Butterpea Speckled Bush (PI 549522)] |
| − | + | == Description == | |
| − | + | {{Description | |
| − | == Uses == | + | |Growth=60-90 days to maturity. Prolific, heavily-branching bush plants 12-36 inches tall. Tolerates heat. |
| + | |Flowers=White aging to yellow. | ||
| + | |Pods=Flat, green, and small. 3-4 seeds per pod. | ||
| + | |Seeds= Round, small, fatter than other limas. Either light red with dark red speckles, or the reverse: dark red with light red speckles. | ||
| + | }} | ||
| + | == Uses and Opinions == | ||
Shell or dry beans. Everybody seems love the flavor. | Shell or dry beans. Everybody seems love the flavor. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Gallery == | == Gallery == | ||
| + | <gallery mode=packed widths="300px" heights="300px"> | ||
| + | </gallery> | ||
[[Category:Lima Bean Varieties]] | [[Category:Lima Bean Varieties]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:Kentucky]] | ||
Latest revision as of 11:02, 19 February 2015
| Dixie Speckled Butterpea | |
|---|---|
| Uses | shell, dry |
| Growth Habit | bush |
| Maturity | |
| Flower Color | white |
| Pod Color | green |
| Seed Color | red, dark red |
| Seed Pattern | |
Name and History
A Kentucky heritage variety sometimes sold commercially. First offered in the Seed Savers Exchange in 1983 by D.S. of Texas. Also known by various reorderings of its name: Dixie Butterpea Speckled, Butterpea Speckled, Dixie Butterpea, Butterpea, Dixie Red Speckled Butterpea. (Though there is a white-seeded variant that occasionally goes by some of the same names; see Dixie White Butterpea.)
This bean appears in:
USDA Accession: Dixie Butterpea Speckled Bush (PI 549522)
Description
Growth:
60-90 days to maturity. Prolific, heavily-branching bush plants 12-36 inches tall. Tolerates heat.
Flowers:
White aging to yellow.
Pods:
Flat, green, and small. 3-4 seeds per pod.
Seeds:
Round, small, fatter than other limas. Either light red with dark red speckles, or the reverse: dark red with light red speckles.
Uses and Opinions
Shell or dry beans. Everybody seems love the flavor.