Difference between revisions of "Hopi Pole"
From Beancyclopedia
| Line 6: | Line 6: | ||
|Pod Color= green | |Pod Color= green | ||
|Seed Color=mixture: orange, red, dark red | |Seed Color=mixture: orange, red, dark red | ||
| − | |Seed Pattern=mixture: solid | + | |Seed Pattern=mixture: solid or speckled |
}} | }} | ||
| + | |||
| + | __NOTOC__ | ||
| + | == Name and History == | ||
| + | First offered in the Seed Savers Exchange in 1994 by V.J. of Missouri, who got it from B.L. of Ohio in 1987. Also known as Hopi Orange Lima. Descendant of hundreds of years of bean-growing in the American southwest. | ||
| + | |||
| + | |||
| + | == Uses == | ||
| + | Shell or dry beans. | ||
| + | |||
| + | == Description == | ||
| + | |||
| + | <u>Growth:</u> | ||
| + | 75-130 days to maturity. Strong, productive vines; heat- and drought-tolerant. | ||
| + | |||
| + | <u>Flowers:</u> | ||
| + | White aging to yellow. | ||
| + | |||
| + | <u>Pods:</u> | ||
| + | Flat and green. | ||
| + | |||
| + | <u>Seeds:</u> | ||
| + | Flat. Three patterns: orange with dark red speckles, dark red with orange speckles, or solid dark red. | ||
| + | |||
| + | == Gallery == | ||
[[Category:Lima Bean Varieties]] | [[Category:Lima Bean Varieties]] | ||
Revision as of 09:07, 18 July 2013
| Hopi Pole | |
|---|---|
| Uses | |
| Growth Habit | pole |
| Maturity | |
| Flower Color | white aging to yellow |
| Pod Color | green |
| Seed Color | mixture: orange, red, dark red |
| Seed Pattern | mixture: solid or speckled |
Name and History
First offered in the Seed Savers Exchange in 1994 by V.J. of Missouri, who got it from B.L. of Ohio in 1987. Also known as Hopi Orange Lima. Descendant of hundreds of years of bean-growing in the American southwest.
Uses
Shell or dry beans.
Description
Growth: 75-130 days to maturity. Strong, productive vines; heat- and drought-tolerant.
Flowers: White aging to yellow.
Pods: Flat and green.
Seeds: Flat. Three patterns: orange with dark red speckles, dark red with orange speckles, or solid dark red.